<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Interactive Producer’s Approach to Thanksgiving Dinner</title>
	<atom:link href="http://www.rrpartnersblog.com/2009/11/24/the-interactive-producer%e2%80%99s-approach-to-thanksgiving-dinner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rrpartnersblog.com/2009/11/24/the-interactive-producer%e2%80%99s-approach-to-thanksgiving-dinner/</link>
	<description>R&#38;R Partners Agency Blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:44:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tracee Hegre</title>
		<link>http://www.rrpartnersblog.com/2009/11/24/the-interactive-producer%e2%80%99s-approach-to-thanksgiving-dinner/comment-page-1/#comment-270</link>
		<dc:creator>Tracee Hegre</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrpartnersblog.com/?p=353#comment-270</guid>
		<description>Well-written. Thanks. I have been learning a lot about ethnic cooking lately. There are a lot of creative recipes using &lt;a href=&quot;http://kachef.com/2009/12/17/rice-traditional-chinese-cooking&quot; rel=&quot;nofollow&quot;&gt;rice&lt;/a&gt; out there, the trick is finding one that really brings out the flavor of the rice you are using. &lt;a href=&quot;http://www.kachef.com&quot; rel=&quot;nofollow&quot;&gt;If you&#039;d like to see my blog it&#039;s here&lt;/a&gt;. Thanks again for this blog - it is really informative.</description>
		<content:encoded><![CDATA[<p>Well-written. Thanks. I have been learning a lot about ethnic cooking lately. There are a lot of creative recipes using <a href="http://kachef.com/2009/12/17/rice-traditional-chinese-cooking" rel="nofollow">rice</a> out there, the trick is finding one that really brings out the flavor of the rice you are using. <a href="http://www.kachef.com" rel="nofollow">If you&#8217;d like to see my blog it&#8217;s here</a>. Thanks again for this blog &#8211; it is really informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce Whittaker</title>
		<link>http://www.rrpartnersblog.com/2009/11/24/the-interactive-producer%e2%80%99s-approach-to-thanksgiving-dinner/comment-page-1/#comment-101</link>
		<dc:creator>Bryce Whittaker</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrpartnersblog.com/?p=353#comment-101</guid>
		<description>@Sean Corbett: Be sure to divide the total weight by attendees and do some mathematical razzamataz with their ages. Kids tend to eat more as they age, but seniors tend to eat less.</description>
		<content:encoded><![CDATA[<p>@Sean Corbett: Be sure to divide the total weight by attendees and do some mathematical razzamataz with their ages. Kids tend to eat more as they age, but seniors tend to eat less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachelle Houle-Maisner, Interactive Producer</title>
		<link>http://www.rrpartnersblog.com/2009/11/24/the-interactive-producer%e2%80%99s-approach-to-thanksgiving-dinner/comment-page-1/#comment-100</link>
		<dc:creator>Rachelle Houle-Maisner, Interactive Producer</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrpartnersblog.com/?p=353#comment-100</guid>
		<description>Oh that&#039;s a good idea. Maybe I should also do an exit survey for qualitative analysis.</description>
		<content:encoded><![CDATA[<p>Oh that&#8217;s a good idea. Maybe I should also do an exit survey for qualitative analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Corbett</title>
		<link>http://www.rrpartnersblog.com/2009/11/24/the-interactive-producer%e2%80%99s-approach-to-thanksgiving-dinner/comment-page-1/#comment-98</link>
		<dc:creator>Sean Corbett</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrpartnersblog.com/?p=353#comment-98</guid>
		<description>Perhaps you should consider this as a measurement strategy. Weigh all of the food before you serve it. After your family is done eating... weigh it all again. Use this as your benchmark. In 2010 cook your meal again and weigh it pre and post meal. If you increase the amount of food eaten I would say you successfully optimized your meal.</description>
		<content:encoded><![CDATA[<p>Perhaps you should consider this as a measurement strategy. Weigh all of the food before you serve it. After your family is done eating&#8230; weigh it all again. Use this as your benchmark. In 2010 cook your meal again and weigh it pre and post meal. If you increase the amount of food eaten I would say you successfully optimized your meal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
