<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Content… Content … Everywhere and Nothing to Post</title>
	<atom:link href="http://www.rrpartnersblog.com/2009/11/03/296/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rrpartnersblog.com/2009/11/03/296/</link>
	<description>R&#38;R Partners Agency Blog</description>
	<lastBuildDate>Tue, 23 Feb 2010 08:58:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lauren Vargas</title>
		<link>http://www.rrpartnersblog.com/2009/11/03/296/comment-page-1/#comment-75</link>
		<dc:creator>Lauren Vargas</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrpartnersblog.com/?p=296#comment-75</guid>
		<description>Great visual! A lot of small/medium size businesses want to jump into social media, but don&#039;t know where to start because the buzz is not about them. You list some great steps to get started in the conversation. It is important to note that the buzz important to your organization may be conversation or industry centric. Be involved in those conversations and lead a breadcrumb trail back to your site or other social media outposts. Get involved in the conversation and don&#039;t get wrapped up in negativity over lack of brand mentions.

Lauren Vargas
Community Manager at Radian6
@VargasL</description>
		<content:encoded><![CDATA[<p>Great visual! A lot of small/medium size businesses want to jump into social media, but don&#8217;t know where to start because the buzz is not about them. You list some great steps to get started in the conversation. It is important to note that the buzz important to your organization may be conversation or industry centric. Be involved in those conversations and lead a breadcrumb trail back to your site or other social media outposts. Get involved in the conversation and don&#8217;t get wrapped up in negativity over lack of brand mentions.</p>
<p>Lauren Vargas<br />
Community Manager at Radian6<br />
@VargasL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.rrpartnersblog.com/2009/11/03/296/comment-page-1/#comment-49</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrpartnersblog.com/?p=296#comment-49</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by prestondlee: Very interesting article on &quot;content-less social media&quot; http://bit.ly/4sJ5gI #socialmedia via @rrpartners...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by prestondlee: Very interesting article on &#8220;content-less social media&#8221; <a href="http://bit.ly/4sJ5gI" rel="nofollow">http://bit.ly/4sJ5gI</a> #socialmedia via @rrpartners&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Melin</title>
		<link>http://www.rrpartnersblog.com/2009/11/03/296/comment-page-1/#comment-46</link>
		<dc:creator>Eric Melin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrpartnersblog.com/?p=296#comment-46</guid>
		<description>This is a good intro to the social media field. Thanks for mentioning Spiral16. Our monitoring and measurement tool Spark can help businesses discover hidden patterns in large and complex data sets.

Eric Melin
@Spiral16</description>
		<content:encoded><![CDATA[<p>This is a good intro to the social media field. Thanks for mentioning Spiral16. Our monitoring and measurement tool Spark can help businesses discover hidden patterns in large and complex data sets.</p>
<p>Eric Melin<br />
@Spiral16</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Social Marketing and Social Change: Getting Social Marketing &#8230; &#124; ProBlogr</title>
		<link>http://www.rrpartnersblog.com/2009/11/03/296/comment-page-1/#comment-43</link>
		<dc:creator>On Social Marketing and Social Change: Getting Social Marketing &#8230; &#124; ProBlogr</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrpartnersblog.com/?p=296#comment-43</guid>
		<description>[...] Content… Content … Everywhere and nothing to Post « R&amp;R Partners &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Content… Content … Everywhere and nothing to Post « R&amp;R Partners &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Sullivan</title>
		<link>http://www.rrpartnersblog.com/2009/11/03/296/comment-page-1/#comment-41</link>
		<dc:creator>Rich Sullivan</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rrpartnersblog.com/?p=296#comment-41</guid>
		<description>Spot on.</description>
		<content:encoded><![CDATA[<p>Spot on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
